Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: ASTM B163
상표: Torich
포장: 번들 또는 wwoden 상자
생산력: 5000 tons per year
수송: Ocean,Land,Air
원산지: 중국
지원에 대한 지원: 5000 tons per year
인증 : ISO 9001 TS16949 ISO14001
HS 코드: 7306309000
포트: Shanghai,Shanghai,Shanghai
지불 유형: L/C,T/T
인 코텀: FOB,CFR,CIF,EXW,FCA
열교환 기용 니켈 합금 관
빠른 세부 사항 :
크기:
OD : 1/2 "-3"12.0-76.2mm
무게 : 0.02 "-0.5"0.5-12.0mm
길이 : Ft 105ft 32 32mt
파이프 : NPS1 / 2”+-6”21.34-168.3mm
무게 : Sch10-Sch80
무게 : 2.11-12.7mm
길이 45ft 14mt
생산 방법 : 냉간 압연 및 냉간 압연
신청 : 열교환 기, 원자력, 기계 엔지니어.
자료 : Inconel 600 Inconel 625, INCOLOY 617, INCOLOY 800 / H
화학적 구성 요소:
화학적 요구 사항
Element | N06025 | N06045 | N06600 | N06601 | N06603 | N06617 | N06674 | N06690 | N06693 | N06696 |
Ni | remainder | 45.0min | 72.0min | 58.0-63.0 | remainder | 44.5min | remainder | 58.0min | remainder | remainder |
Cr | 24.0-26.0 | 26.0-29.0 | 14.0-17.0 | 21.0-25.0 | 24.0-26.0 | 20.0-24.0 | 21.5-24.5 | 27.0-31.0 | 27.0-31.0 | 28.0-32.0 |
Iron | 8.0-11.0 | 21.0-25.0 | 6.0-10.0 | remainder | 8.0-11.0 | 3.0max | 20.0-27.0 | 7.0-11.0 | 2.5-6.0 | 2.0-6.0 |
Mn | 0.15max | 1.0max | 1.0max | 1.5max | 0.15max | 1.0max | 1.50max | 0.5max | 1.0max | 1.0max |
Mo | ... | ... | ... | ... | ... | 8.0-10.0 | ... | ... | ... | 1.0-3.0 |
Co | ... | ... | ... | ... | ... | 10.0-15.0 | ... | ... | ... | ... |
Al | 1.8-2.4 | ... | ... | 1.0-1.7 | 2.4-3.0 | 0.8-1.5 | ... | ... | 2.5-4.0 | ... |
C | 0.15-0.25 | 0.05-0.12 | 0.15max | 0.10max | 0.20-0.40 | 0.05-0.15 | 0.10max | 0.05max | 0.15max | 0.15max |
Cu | 0.1max | 0.3max | 0.5max | 1.0max | 0.50max | 0.5max | ... | 0.5max | 0.5max | 1.5-3.0 |
B | ... | ... | ... | ... | ... | 0.006max | 0.0005-0.006 | ... | ... | ... |
Si | 0.5max | 2.5-3.0 | 0.5max | 0.5max | 0.50max | 1.0max | 1.0max | 0.5max | 0.5max | 1.0-2.5 |
S | 0.010max | 0.010max | 0.015max | 0.015max | 0.010max | 0.015max | 0.015max | 0.015max | 0.01max | 0.010max |
Ti | 0.1-0.2 | ... | ... | ... | 0.1-0.25 | 0.6max | 0.05-0.20 | ... | 1.0max | 1.0max |
Nb | ... | ... | ... | ... | ... | ... | 0.10-0.35 | ... | 0.5-2.5 | ... |
P | 0.020max | 0.020max | ... | ... | 0.020max | ... | 0.030max | ... | ... | ... |
Zr | 0.01-0.10 | ... | ... | ... | 0.01-0.10 | ... | ... | ... | ... | ... |
Y | 0.05-0.12 | ... | ... | ... | 0.01-0.15 | ... | ... | ... | ... | ... |
Ce | ... | 0.03-0.09 | ... | ... | ... | ... | ... | ... | ... | ... |
N | ... | ... | ... | ... | ... | ... | 0.02max | ... | ... | ... |
W | ... | ... | ... | ... | ... | ... | 6.0-8.0 | ... | ... | ... |
제품 디렉토리 : 니켈 합금 강관
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.