Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: ASTM A 789 ASME SA 789
상표: Torich
포장: 느슨한 / 번들 / 나무 팔레트 / 나무 상자 / 플라스틱 천 랩 / 플라스틱 엔드 캡 / 경 사진 보호대
수송: Ocean,Land,Air
원산지: 절강, 중국
포트: Ningbo
지불 유형: L/C,T/T,D/P,Paypal,Money Gram,Western Union
인 코텀: FOB,CFR,CIF,EXW,FCA,CPT,CIP
UNS Designation |
Composition, % | ||||||||||
C Max |
Mn max |
P max |
S max |
Si max |
Ni | Cr | Mo | N | Cu | Others | |
S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | . . . | . . . |
S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 22-23 | 3.0-3.5 | 0.14-0.20 | . . . | . . . |
S31500 | 0.03 | 1.20-2.00 | 0.03 | 0.03 | 1.40-2.0 | 4.3-5.2 | 18-19 | 2.5-3.0 | 0.05-0.10 | . . . | . . . |
S32550 | 0.04 | 1.5 | 0.04 | 0.03 | 1 | 4.5-6.5 | 24-27 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | . . . |
S31200 | 0.03 | 2 | 0.045 | 0.03 | 1 | 5.5-6.5 | 24-26 | 1.-2.0 | 0.14-0.20 | . . . | . . . |
S31260 | 0.03 | 1 | 0.03 | 0.03 | 0.75 | 5.5-7.5 | 24-26 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 |
S32001 | 0.03 | 4.0-6.0 | 0.04 | 0.03 | 1 | 1.0-3.0 | 19.5-21.5 | 0.6 | 0.05-0.17 | 1.00 max | . . . |
S32304 | 0.03 | 2.5 | 0.04 | 0.04 | 1 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | . . . |
S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 6.0-8.0 | 24-26 | 3.0-5.0 | 0.24-0.32 | 0.50max | . . . |
S32760 | 0.05 | 1 | 0.03 | 0.01 | 1 | 6.0-8.0 | 24-26 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W 0.50-1.00 |
S32950 | 0.03 | 2 | 0.035 | 0.01 | 0.6 | 3.5-5.2 | 26-29 | 1.0-2.5 | 0.15-0.35 | . . . | . . . |
S32520 | 0.03 | 1.5 | 0.035 | 0.02 | 0.8 | 5.5-8.0 | 23-25 | 3.0-5.0 | 0.20-0.35 | 0.8 | . . . |
열처리 요건
UNS Designation |
Temperature | Quench |
S31803 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S32205 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S31500 | 1800-1900 °F [980-1040°C] | Rapid cooling in air or water |
S32550 | 1900 °F [1040°C] min | Rapid cooling in air or water |
S31200 | 1920-2010 °F [1050-1100°C] | Rapid cooling in water |
S31260 | 1870-2010 °F [1020-1100°C] | Rapid cooling in water |
S32001 | 1800-1950 °F [982-1066°C] | Rapid cooling in air or water |
S32304 | 1700-1920 °F [925-1050°C] | Rapid cooling in air or water |
S32750 | 1880-2060 °F [1025-1125°C] | Rapid cooling in air or water |
S32760 | 2010-2085 °F [1100-1140°C] | Rapid cooling in air or water |
S32950 | 1820-1880 °F [990-1025°C] | Rapid cooling in water |
S32520 | 1975-2050 °F [1080-1120°C] | Rapid cooling in air or water |
인장 요구 사항
Grade | Tensile strength, min, ksi [MPa] | Yield strength, min ksi [MPa] | Elongation in 2 in., or 50mm, min,% |
Hardness, Max Brinell |
S31803 | 90 [620] | 65 [450] | 25 | 290 |
S32205 | 95 [655] | 70 [485] | 25 | 290 |
S31500 | 92 [630] | 64 [440] | 30 | 290 |
S32550 | 110 [760] | 80 [550] | 15 | 297 |
S31200 | 100 [690] | 65 [450] | 25 | 280 |
S31260 | 100 [690] | 65 [450] | 25 | 290 |
S32001 | 90 [620] | 65 [450] | 25 | 290 |
S32304 | 100 [690] | 65 [450] | 25 | 290 |
S32750 | 116 [800] | 80 [550] | 15 | 310 |
S32760 | 109 [750] | 80 [550] | 25 | 300 |
S32950 | 100 [690] | 70 [480] | 20 | 290 |
S32520 | 112 [770] | 80 [550] | 25 | 310 |
자주하는 질문:
Q : 당신은 무역 회사 또는 제조자입니까?
A : 전문 강관 재료 발명가, 제조업체 및 솔루션 제공 업체
A : 상품 재고가있는 경우 일반적으로 7-14 일입니다. 또는 상품이 재고가없는 경우 30-60 일이며 수량에 따라 다릅니다.
A : 예, 샘플을 무료로 제공 할 수는 있지만 운임은 지불해야합니다.
A : 지불 <= 1000USD, 사전에 100 %. 지불> = 1000USD, 미리 30 % T / T, shippment의 앞에 균형.
당신이 다른 질문이있는 경우에, pls는 저희에게 연락하게 자유롭게 느낍니다.
제품 디렉토리 : 원활한 스틸 튜브
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.