Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: GB/T12770
상표: 토리치
포장: 항해상의 포장
생산력: 50000tons/year
수송: Ocean,Land,Air
원산지: 절강, 중국 (본토)
지원에 대한 지원: 60000 Ton per year
인증 : ISO9001:2008 ISO14001:2008, TS16949, CE PED, TUV, API
HS 코드: 7306110000
포트: Ningbo,Shanghai,Zhoushan
지불 유형: L/C,T/T,D/P,Paypal,Money Gram,Western Union
인 코텀: FOB,CFR,CIF,FCA,CPT
제품 이름 : GB / T12770 물자 12Cr18Ni9 019Cr19Mo2NbTi 기계적인 구조를위한 용접 한 스테인리스 관
S 크기 범위 : OD : 3-500mm WT : 0.5-50mm L : 2000-12000mm 고객의 실제 응용 및 생산에 따라.
용도 : 기계 구조용
스틸 그레이드 : 12Cr18Ni9,06Cr19Ni10,022Cr19Ni10,06Cr25Ni20,022Cr22Ni5Mo3N, 019Cr19Mo2NbTi, 06Cr13Al
특성:
좋은 동심원
좋은 표면 품질
OD 및 ID 허용 오차가 우수함
높은 정밀도
안정된 품질
부드러운 거칠기
토익 품질 보증
표 1 OD의 허용차
Classification | Nominal OD | Permissible Tolerance | ||
PC | PB | PA | ||
H T |
<25 | ±0.20 | ±0.15 | ±0.10 |
≥25~<40 | ±0.30 | ±0.25 | ±0.20 | |
≥40~<63 | ±0.50 | ±0.30 | ±0.25 | |
≥63~<90 | ±0.60 | ±0.50 | ±0.40 | |
≥90~<159 | ±0.80 | ±0.65 | ±0.50 | |
≥159~<300 | ±0.8%D | ±0.7%D | ±0.5%D | |
≥300~<610 | ±0.1%D | ±0.8%D | ±0.6%D | |
≥10 | protocol | protocol | protocol | |
WC SP |
<25 | ±0.15 | ±0.12 | ±0.10 |
≥25~<40 | ±0.20 | ±0.15 | ±0.13 | |
≥40~<50 | ±0.20 | ±0.18 | ±0.15 | |
≥50~<60 | ±0.25 | ±0.20 | ±0.18 | |
≥60~<90 | ±0.30 | ±0.28 | ±0.25 | |
≥90~<100 | ±0.40 | ±0.35 | ±0.30 | |
≥100~<200 | ±0.5%D | ±0.4%D | protocol | |
≥200 | protocol | protocol | protocol |
표 2 WT의 허용차
Nominal WT | Permissible Tolerance |
<0.5 | ±0..10 |
≥0.5~1.0 | ±0.15 |
>1.0~2.0 | ±0.20 |
>2.0~<4.0 | ±0.30 |
≥4.0 | ±10%S |
표 3 벤딩 정도
Nominal Wall Thickness/mm | Bending Degree/(mm/m) |
≤108 | ≤1.0 |
>108~325 | ≤1.5 |
>325 | ≤2.5 |
표 4 강 밀도 및 이론적 무게의 계산
No. | Steel Grade | Density/(kg/dm3) | The formula after conversion |
1 | 12Cr18Ni9 | 7.93 | W=0.02491S(D-S) |
2 | 06Cr19Ni10 | ||
3 | 022Cr19Ni10 | 7.90 | W=0.02482S(D-S) |
4 | 06Cr25Ni20 | 7.98 | W=0.02507S(D-S) |
5 | 06Cr17Ni12Mo2 | 8.00 | W=0.02513S(D-S) |
6 | 022Cr17Ni12Mo2 | ||
7 | 06Cr18Ni11Ti | 8.03 | W=0.02523S(D-S) |
8 | 06Cr18Ni11Nb | ||
9 | 022Cr22Ni5Mo3N | 7.80 | W=0.02450S(D-S) |
10 | 022Cr23Ni5Mo3N | ||
11 | 022Cr25Ni7Mo4N | ||
12 | 022Cr18Ti | 7.70 | W=0.02491S(D-S) |
13 | 019Cr19Mo2NbTi | 7.75 | W=0.02435S(D-S) |
14 | 06Cr13Al | ||
15 | 022Cr11Ti | ||
16 | 022Cr12Ni | ||
17 | 06Cr13 |
표 5 강재 및 화학 성분
No. | Type | Unified digital code | Grade | Chemical Componenet(Quality Fraction)/% | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Others | ||||
1 | Austenite | S30210 | 12Cr18Ni9 | ≤0.15 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~10 | 17~19 | - | ≤0.10 | - |
2 | S30408 | 06Cr19Ni10 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~11 | 18~20 | - | - | - | |
3 | S30403 | 022Cr19Ni10 | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 8~12 | 18~20 | - | - | - | |
4 | S31008 | 06Cr25Ni20 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.040 | ≤0.030 | 19~22 | 24~26 | - | - | - | |
5 | S31608 | 06Cr17Ni12Mo2 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10~14 | 16~18 | 2~3 | - | - | |
6 | S31603 | 022Cr17Ni12Mo2 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 10~14 | 16~18 | 2~3 | - | - | |
7 | S32168 | 06Cr18Ni11Ti | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 9~12 | 17~19 | - | - | Ti15C~0.70 | |
8 | S34778 | 06Cr18Ni11Nb | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.030 | 9~12 | 17~19 | - | - | Nb110C~1010 | |
9 | Bipolar | S22253 | 022Cr22Ni5Mo3N | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 4.5~6.5 | 21~23 | 2.5~3.5 | 0.08~0.20 | |
10 | S22053 | 022Cr23Ni5Mo3N | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 4.5~6.5 | 22~23 | 3~3.5 | 0.14~0.20 | ||
11 | S25073 | 022Cr25Ni7Mo4N | ≤0.030 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 6~8 | 24~26 | 3~5 | 0.24~0.32 | Cu≤0.50 | |
12 | Ferrite | S11863 | 022Cr18Ti | ≤0.03 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 16~19 | - | - | Ti or Nb:0.1~1 |
13 | S11972 | 019Cr19Mo2NbTi | ≤0.025 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | 1.00 | 17.5~19.50 | 1.75~2.50 | ≤0.035 | (Ti+Nb):[0.2+4(C+N)]~0.8 | |
14 | S11348 | 06Cr13Al | ≤0.08 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 11.50~14.50 | - | - | Al:0.1~0.3 | |
15 | S11163 | 022Cr11Ti | ≤0.03 | ≤0.75 | ≤1 | ≤0.04 | ≤0.02 | (0.60) | 10.50~11.70 | - | ≤0.030 | Ti≥8(C+N),Ti:0.15~0.50,Nb≤0.10 | |
16 | S11213 | 022Cr12Ni | ≤0.03 | ≤0.75 | ≤1.5 | ≤0.04 | ≤0.015 | 0.3~1.00 | 10.50~12.50 | - | ≤0.030 | ||
17 | Martensitic | S41008 | 06Cr13 | ≤0.08 | ≤0.75 | ≤1 | ≤0.04 | ≤0.03 | (0.60) | 11.50~13.50 | - | - | - |
Note:The number in brackets is the maximum allowed to be added. Chemical component of some grade is different from GB/T20878. |
표 6 강관의 추천 열처리 방식
No. | Type | Steel grade | Recommendatory heat treating regime |
1 | Austenite | 12Cr18Ni9 | 1010℃~1150℃,water-cooling or other methods of rapid cooling |
2 | 06Cr19Ni10 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
3 | 022Cr19Ni10 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
4 | 06Cr25Ni20 | 1030℃~1180℃,water-cooling or other methods of rapid cooling | |
5 | 06Cr17Ni12Mo2 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
6 | 022Cr17Ni12Mo2 | 1010℃~1150℃,water-cooling or other methods of rapid cooling | |
7 | 06Cr18Ni11Ti | 920℃~1150℃,water-cooling or other methods of rapid cooling | |
8 | 06Cr18Ni11Nb | 980℃~1150℃,water-cooling or other methods of rapid cooling | |
9 | Dual-phase steel | 022Cr22Ni5Mo3N | 1020℃~1100℃,water-cooling |
10 | 022Cr23Ni5Mo3N | 1020℃~1100℃,water-cooling | |
11 | 022Cr25Ni7Mo4N | 1025℃~1125℃,water-cooling | |
12 | Ferritic | 022Cr18Ti | 780℃~950℃,rapid cooling or slow cooling |
13 | 019Cr19Mo2NbTi | 800℃~1050℃,rapid cooling | |
14 | 06Cr13Al | 780℃~830℃,rapid cooling or slow cooling | |
15 | 022Cr11Ti | 800℃~900℃,rapid cooling or slow cooling | |
16 | 022Cr12Ni | 700℃~820℃,rapid cooling or slow cooling | |
17 | Martensite | 06Cr13 |
750℃,rapid cooling ;800℃~900℃,slow cooling |
중국 스테인레스 스틸 튜브 제조 업체, 우리의 스테인레스 스틸 배기 튜브, 용접 된 강철 튜브, 라운드 스테인레스 스틸 파이프, 폴란드어 스테인레스 스틸 튜브, 스테인레스 코일 튜브, 듀플렉스 스테인레스 스틸 튜브 품질이 우수하고 가격 경쟁력.
제품 디렉토리 : 스테인리스 강관
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.