Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: ASTM B167A
상표: Torich
포장: 번들 또는 나무 상자 포장
생산력: 5000 tons per year
수송: Ocean,Land,Air
원산지: 중국
지원에 대한 지원: 5000 tons per year
인증 : ISO 9001 TS16949 ISO14001
HS 코드: 7304193000
포트: Shanghai,Shanghai,Shanghai
지불 유형: L/C,T/T
인 코텀: FOB,CFR,CIF,EXW,FCA,CPT,CIP
광택 스틸 튜브 니켈 합금 합금 625 튜브 브러시 니켈 파이프 니켈 실버 튜브
규격 : ASTM B167
크기 범위:
외경 : 13.7mm-168.3mm
무게 : 1.6mm-8.6mm
강종 : UNS N06025, UNS N06045, UNS N06600, UNS N06601, UNS N06603, UNS N06617, UNS N06674, UNS N06690, UNS N06693, UNS N06696
화학적 요구 사항
Element | N06025 | N06045 | N06600 | N06601 | N06603 | N06617 | N06674 | N06690 | N06693 | N06696 |
Ni | remainder | 45.0min | 72.0min | 58.0-63.0 | remainder | 44.5min | remainder | 58.0min | remainder | remainder |
Cr | 24.0-26.0 | 26.0-29.0 | 14.0-17.0 | 21.0-25.0 | 24.0-26.0 | 20.0-24.0 | 21.5-24.5 | 27.0-31.0 | 27.0-31.0 | 28.0-32.0 |
Iron | 8.0-11.0 | 21.0-25.0 | 6.0-10.0 | remainder | 8.0-11.0 | 3.0max | 20.0-27.0 | 7.0-11.0 | 2.5-6.0 | 2.0-6.0 |
Mn | 0.15max | 1.0max | 1.0max | 1.5max | 0.15max | 1.0max | 1.50max | 0.5max | 1.0max | 1.0max |
Mo | ... | ... | ... | ... | ... | 8.0-10.0 | ... | ... | ... | 1.0-3.0 |
Co | ... | ... | ... | ... | ... | 10.0-15.0 | ... | ... | ... | ... |
Al | 1.8-2.4 | ... | ... | 1.0-1.7 | 2.4-3.0 | 0.8-1.5 | ... | ... | 2.5-4.0 | ... |
C | 0.15-0.25 | 0.05-0.12 | 0.15max | 0.10max | 0.20-0.40 | 0.05-0.15 | 0.10max | 0.05max | 0.15max | 0.15max |
Cu | 0.1max | 0.3max | 0.5max | 1.0max | 0.50max | 0.5max | ... | 0.5max | 0.5max | 1.5-3.0 |
B | ... | ... | ... | ... | ... | 0.006max | 0.0005-0.006 | ... | ... | ... |
Si | 0.5max | 2.5-3.0 | 0.5max | 0.5max | 0.50max | 1.0max | 1.0max | 0.5max | 0.5max | 1.0-2.5 |
S | 0.010max | 0.010max | 0.015max | 0.015max | 0.010max | 0.015max | 0.015max | 0.015max | 0.01max | 0.010max |
Ti | 0.1-0.2 | ... | ... | ... | 0.1-0.25 | 0.6max | 0.05-0.20 | ... | 1.0max | 1.0max |
Nb | ... | ... | ... | ... | ... | ... | 0.10-0.35 | ... | 0.5-2.5 | ... |
P | 0.020max | 0.020max | ... | ... | 0.020max | ... | 0.030max | ... | ... | ... |
Zr | 0.01-0.10 | ... | ... | ... | 0.01-0.10 | ... | ... | ... | ... | ... |
Y | 0.05-0.12 | ... | ... | ... | 0.01-0.15 | ... | ... | ... | ... | ... |
Ce | ... | 0.03-0.09 | ... | ... | ... | ... | ... | ... | ... | ... |
N | ... | ... | ... | ... | ... | ... | 0.02max | ... | ... | ... |
W | ... | ... | ... | ... | ... | ... | 6.0-8.0 | ... | ... | ... |
키워드 :
광택 스틸 튜브 니켈 합금 합금 625 튜브 브러시 니켈 파이프 니켈 실버 튜브
625 마테 릴
제품 디렉토리 : 스테인리스 강관
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.