Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: EN10305-1
상표: 토리치
포장: 번들 또는 나무 상자 포장
생산력: 5000tons per year
수송: Ocean,Land,Air
원산지: 중국
지원에 대한 지원: 5000tons per year
인증 : ISO 9001 TS16949 ISO14001
HS 코드: 7304319000
포트: Shanghai,Shanghai,Shanghai
지불 유형: L/C,T/T
인 코텀: FOB,CFR,CIF,EXW,FCA,CPT,CIP
유압 실린더 강관과 파이프 EN10305-1 E355 St52 16Mn
표준 : GB / T3639, GB / T8713, EN10305-1 : 2002, EN10305-2 : 2002,
ASTM A519-2006, ASTM A513-2007, GB / T1591-2008, GB / T17396-2009
재질 : 20 #, 45 #, Q345B, Q345D, 25Mn, 27SiMn, E355
Hydraulic and pneumatic cylnder tube standard/size/tolerance | ||||||||||
|
||||||||||
Working method |
(mm) |
Length (m) |
Straightness (mm/m) |
Tolerance on ID |
Tolerance on WT |
(um) |
||||
Cold Draw | 40-400 | ≤12m | 0.2-0.5 | / | ±5% | ≤1.6 | ||||
Cold Rolled | 40-150 | ≤12m | 0.2-0.5 | / | ±5% | ≤0.8 | ||||
Cold Draw-Honed | 40-400 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Cold Draw-Rolling | 50-300 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Deep hole boring-Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 | ||||
Deep hole boring-Honed Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechancial property | |||||||||
Final supply condition
Steel grade |
Cold finished(hard)(BK) | (Cold drawn and stress-relieved(BK+S) | |||||||
T.S bN/mm2 |
Elogation 5% | T.S bN/mm2 | Y.S Bn/mm2 | Elogation 5% | Hardness HB | Impact value(-20℃)J | |||
20 | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / | ||
45 | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / | ||
Q345B | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / | ||
Q345D | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27 | ||
25Mn | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / | ||
27SiMn | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 210 | / | ||
E355 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27 |
Chemecal composition | |||||||||
Steel grade |
C | Si | Mn | P | S | Cr | Ni | Cu | V |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
Q345B | ≤0.20 | ≤0.50 | ≤0.17 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 |
Q345D | ≤0.18 | ≤0.50 | ≤0.17 | ≤0.030 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 |
25Mn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.20 | / |
27SiMn | 0.22-0.29 | 0.17-0.37 | 0.70-1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
E355 | ≤0.22 | ≤0.50 | ≤1.60 | ≤0.035 | ≤0.025 | / | / | / | / |
(Tolerance on ID) um | |||||||||
ID Size | (Tolerance on ID)um | ||||||||
H7 | H8 | H9 | H10 | ||||||
30 |
+21 0 |
+33 0 |
+52 0 |
+84 0 |
|||||
>30-50 |
+25 0 |
+39 0 |
+62 0 |
+100 0 |
|||||
>50-80 |
+30 0 |
+46 0 |
+74 0 |
+120 0 |
|||||
>80-120 |
+35 0 |
+54 0 |
+87 0 |
+140 0 |
|||||
>120-180 |
+40 0 |
+63 0 |
+100 0 |
+160 0 |
|||||
>180-250 |
+46 0 |
+72 0 |
+115 0 |
+185 0 |
|||||
>250-315 |
+52 0 |
+81 0 |
+140 0 |
+210 0 |
|||||
>315-400 |
+57 0 |
+89 0 |
+170 0 |
+230 0 |
제품 디렉토리 : 호닝 튜브
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.